Powered by
VARIANT OLD PRICE (RRP) NEW PRICE (RRP) DIFFERENCE (RRP)
ES 2WD $37,740 $39,990 2,250
ES AWD $40,240 $42,490 2,250
LS 2WD $41,240 $43,290 2,050
LS AWD $43,740 $45,790 2,050
Aspire 2WD $44,840 $47,790 2,950
Aspire AWD $47,340 $50,290 2,950
Exceed $52,640 $55,140 2,500
Exceed Tourer $55,190 $57,990 2,800

Chasing more Outlander?

Latest news

Outlander news & reviews
Mitsubishi news & reviews

About Chasing cars

Chasing Cars reviews are 100% independent.

Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.

We’re truly independent – giving you Australia’s best car reviews.

Related articles