| Variant | Price (RRP) | Price (DA) |
|---|---|---|
| S 4×2 | $42,990 | $46,490 |
| S 4×4 | $49,990 | $53,890 |
| SX 4×4 | $54,490 | $58,490 |
| SX+ 4×4 | $62,390 | $66,490 |
| X-Line 4×4 | $67,990 | $70,990 |
| X-Pro 4×4 | $74,990 | $77,990 |
Latest news
About Chasing cars
Chasing Cars reviews are 100% independent.
Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.
We’re truly independent – giving you Australia’s best car reviews.