| Rank | Vehicle | July ‘25 sales | July ‘24 sales |
|---|---|---|---|
| 1 | Toyota HiLux | 4676 | 4747 |
| 2 | Toyota RAV4 | 4415 | 5933 |
| 3 | Ford Ranger | 3930 | 4915 |
| 4 | Ford Everest | 2425 | 2162 |
| 5 | Isuzu Ute D-Max | 2351 | 2369 |
| 6 | Toyota Prado | 2339 | 21 |
| 7 | Toyota Landcruiser | 2322 | 2464 |
| 8 | Chery Tiggo 4 Pro | 2065 | 0 |
| 9 | Toyota Corolla | 1963 | 2688 |
| 10 | Hyundai Tucson | 1914 | 1622 |
Latest news
About Chasing cars
Chasing Cars reviews are 100% independent.
Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.
We’re truly independent – giving you Australia’s best car reviews.