| Make / Model | YTD 2025 | Difference |
|---|---|---|
| Toyota | 163,491 | -0.90% |
| Mazda | 63,208 | -1.10% |
| Ford | 62,581 | -4.90% |
| Kia | 55,554 | 0.005 |
| Hyundai | 51,957 | 0.084 |
| Mitsubishi | 42,913 | -15.40% |
| GWM | 34,398 | 0.204 |
| BYD | 32,839 | 1.467 |
| Isuzu Ute | 29,092 | -13% |
| MG | 28,609 | -14% |
Despite 9.0 percent fewer sales compared to August 2024, the Ford Ranger managed to stay on top of the Toyota Hilux… just.
Ford’s ute managed 4942 deliveries while the evergreen Hilux’s 4823 figure was only just behind. Rubbing salt in the wound was the Toyota RAV4 medium SUV’s 4115 sales, securing it third place.
A huge result for the new MG ZS, with 2680 sales last month putting it up 70.1 percent, though we suspect there’s more to that story. In fifth was the Isuzu D-Max (2314), followed by the Ford Everest (2203).
It’s been nearly a year since the 250 Series Toyota Prado launched, and that’s reflected in sales figures up a ridiculous 67666.6 percent, from six to 2033.
The quietly achieving Hyundai Kona ended up in eighth spot ahead of the Toyota Corolla and Chery Tiggo 4 small SUV.
| Make / Model | August 2025 | difference |
|---|---|---|
| Ford Ranger | 4,942 | -9.00% |
| Toyota Hilux | 4,823 | 7.30% |
| Toyota RAV4 | 4,115 | -38.70% |
| MG ZS | 2,680 | 70.10% |
| Isuzu D-Max | 2,314 | -9.20% |
| Ford Everest | 2,203 | -3.10% |
| Toyota Prado | 2,033 | 67666.70% |
| Hyundai Kona | 1,983 | 18.50% |
| Toyota Corolla | 1,823 | -2% |
| Chery Tiggo 4 | 1,780 | NA |
Latest news
About Chasing cars
Chasing Cars reviews are 100% independent.
Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.
We’re truly independent – giving you Australia’s best car reviews.

