| Manufacturer | Year-to-date sales |
|---|---|
| Toyota | 100,753 |
| Mazda | 39,537 |
| Ford | 37,197 |
| Kia | 32,940 |
| Hyundai | 30,541 |
| Mitsubishi | 28,043 |
| GWM | 19,725 |
| MG | 17,778 |
| Nissan | 17,136 |
| Isuzu | 16,731 |
Toyota’s RAV4 remains a strong seller in Oz, snagging the title of Australia’s most popular passenger model and third-most popular nameplate for May. RAV4 sales figures are forecast to remain strong once the new, sixth-generation line-up releases to market later this year.
The title of Australia’s most popular car continues to be a two-horse race between the Toyota HiLux and Ford Ranger. This month, it was the HiLux that took the crown with 4952 sales, beating the Ranger’s 4761 sales.
| Make / Model | May 2025 sales |
|---|---|
| Toyota HiLux | 4952 |
| Ford Ranger | 4761 |
| Toyota Rav4 | 4003 |
| Tesla Model Y | 3580 |
| Toyota Landcruiser | 3046 |
| Toyota Landcruiser Prado | 2732 |
| Isuzu D-Max | 2643 |
| Ford Everest | 2369 |
| Mazda CX-5 | 2264 |
| Hyundai Kona | 1951 |
Latest news
About Chasing cars
Chasing Cars reviews are 100% independent.
Because we are powered by Budget Direct Insurance, we don’t receive advertising or sales revenue from car manufacturers.
We’re truly independent – giving you Australia’s best car reviews.
